| Year | Location | Winning band |
|---|---|---|
| 1880 | Christchurch | Invercargill Garrison |
| 1881 | Ōamaru | Invercargill Garrison |
| 1882 | Christchurch | Timaru Artillery |
| 1883 | Invercargill | Oamaru Garrison |
| 1884 | Ōamaru | Oamaru Garrison |
| 1885 | Wellington | Oamaru Garrison |
| 1886 | Ōamaru | Invercargill Garrison |
| 1887-88 | No contest | |
| 1889 | Christchurch | Oamaru Garrison |
| 1890 | Dunedin | Oamaru Naval Artillery |
| 1891 | Dunedin | Oamaru Garrison |
| 1892 | Wellington | Oamaru Garrison & Christchurch Garrison (tie) |
| 1893 | Christchurch | Invercargill Garrison |
| 1894 | Invercargill | Kaikorai Brass |
| 1895 | Timaru | Wellington Garrison |
| 1896 | Dunedin | Oamaru Garrison |
| 1897 | Ōamaru | Wellington Garrison |
| 1898 | Dunedin | Wellington Garrison |
| 1899 | Palmerston North | Wellington Garrison |
| 1900 | Christchurch | Wellington Garrison |
| 1901 | Whanganui | Wanganui Garrison |
| 1902 | New Plymouth | Wanganui Garrison |
| 1903 | Masterton | Wellington Garrison (North Island contest) |
| Timaru | Wanganui Garrison (South Island contest) | |
| 1904 | Palmerston North | Kaikorai Brass |
| 1905 | Auckland | Wanganui Garrison |
| 1906 | Hāwera | Wanganui Garrison |
| 1907 | Christchurch | Wanganui Garrison |
| 1908 | New Plymouth | Mornington Brass |
| 1909 | Hastings | Wanganui Garrison (North Island contest) |
| Invercargill | Woolston Brass (South Island contest) | |
| 1910 | Whanganui | Wanganui Garrison (North Island contest) |
| Dunedin | Kaikorai Brass (South Island contest) | |
| 1911 | Palmerston North | Wellington Garrison |
| 1912 | Christchurch | Wanganui Garrison (South Island contest, January) |
| Gisborne | Waihi Federal (North Island contest) | |
| Dunedin | St Kilda Municipal (formerly Mornington Brass) (South Island contest, October) | |
| 1913 | Invercargill | South Canterbury Regiment Timaru Garrison |
| 1914 | Auckland | South Canterbury Regiment Timaru Garrison |
| 1915 | Christchurch | Woolston Brass |
| 1916-19 | No contest due to war | |
| 1920 | Dunedin | Wanganui Garrison & Kaikorai Brass (tie) |
| 1921 | Nelson | Woolston Brass |
| 1922 | Wellington | Wellington Watersiders |
| 1923 | New Plymouth | Woolston Brass (North Island contest) |
| Dunedin | Redfern (Australia) (South Island contest) | |
| 1924 | Palmerston North | Queen Alexandra’s Own (North Island contest) |
| Christchurch | Woolston Brass (South Island contest) | |
| 1925 | Auckland | Malvern Tramways (Melbourne, Australia) |
| 1926 | Dunedin | Wanganui Garrison |
| 1927 | Wellington | Queen Alexandra’s Own |
| 1928 | Christchurch | Queen Alexandra’s Own |
| 1929 | Whanganui | St Kilda Municipal |
| 1930 | Dunedin | Woolston Brass |
| 1931 | No contest due to Hawke’s Bay earthquake | |
| 1932 | Wellington | Port Nicholson Silver (formerly Wellington Watersiders) |
| 1933 | Dunedin | Woolston Brass |
| 1934 | Wellington | Palmerston North Garrison |
| 1935 | Timaru | St Kilda Municipal |
| 1936 | New Plymouth | Cairns Citizens (Cairns, Australia) |
| 1937 | Nelson | Wanganui Garrison |
| 1938 | Palmerston North | Port Nicholson Silver |
| 1939 | Christchurch | Woolston Brass |
| 1940 | Wellington | St Kilda Municipal |
| 1941-45 | No contest due to war | |
| 1946 | Christchurch | Wellington Watersiders (formerly Port Nicholson Silver) |
| 1947 | Whanganui | Wanganui Garrison |
| 1948 | Dunedin | Wellington Watersiders & St Kilda Municipal (tie) |
| 1949 | Auckland | St Kilda Municipal |
| 1950 | Christchurch | Woolston Brass |
| 1951 | Wellington | Hawera Municipal |
| 1952 | Dunedin | Kaikorai Brass |
| 1953 | Whanganui | Kaikorai Brass |
| 1954 | Christchurch | Kaikorai Brass |
| 1955 | Auckland | St Kilda Municipal |
| 1956 | Invercargill | Woolston Brass |
| 1957 | Napier | Auckland Metropolitan Fire Brigade (originally Auckland Watersiders Silver) |
| 1958 | Dunedin | St Kilda Municipal |
| 1959 | Wellington | Queen Alexandra’s Own |
| 1960 | Christchurch | Auckland Metropolitan Fire Brigade |
| 1961 | Auckland | Waitemata Silver (formerly Auckland Metropolitan Fire Brigade) |
| 1962 | Dunedin | St Kilda Municipal |
| 1963 | Wellington | St Kilda Municipal |
| 1964 | Christchurch | Roslyn Mills Kaikorai (formerly Kaikorai Brass) |
| 1965 | Auckland | Roslyn Mills Kaikorai |
| 1966 | Dunedin | St Kilda Municipal |
| 1967 | Wellington | Skellerup Woolston (formerly Woolston Brass) |
| 1968 | Christchurch | St Kilda Municipal |
| 1969 | Rotorua | Roslyn Mills Kaikorai/Onslow Brass (originally Wellington Tramways) (tie) |
| 1970 | Dunedin | Roslyn Mills Kakorai/St Kilda Municipal (tie) |
| 1971 | Whanganui | Skellerup Woolston |
| 1972 | Christchurch | Skellerup Woolston |
| 1973 | Wellington | Invercargill Garrison |
| 1974 | Dunedin | Skellerup Woolston |
| 1975 | Auckland | Skellerup Woolston |
| 1976 | Christchurch | Skellerup Woolston |
| 1977 | Wellington | Turells Onehunga (formerly Waitemata Silver) |
| 1978 | Dunedin | Skellerup Woolston |
| 1979 | Hamilton | Skellerup Woolston |
| 1980 | Christchurch | Continental Airlines Auckland (formerly Turells Onehunga) |
| 1981 | Wellington | Evening Post Onslow (formerly Onslow Brass) |
| 1982 | Dunedin | Skellerup Woolston |
| 1983 | Auckland | Continental Airlines Auckland |
| 1984 | Nelson | Skellerup Woolston |
| 1985 | Whanganui | Skellerup Woolston |
| 1986 | Dunedin | Continental Airlines Auckland |
| 1987 | Auckland | Skellerup Woolston |
| 1988 | Christchurch | Skellerup Woolston |
| 1989 | Wellington | Continental Airlines Auckland |
| 1990 | Dunedin | Wormald Brass (originally New Lynn Citizens) |
| 1991 | Christchurch | Continental Airlines Auckland |
| 1992 | Auckland | Trust Bank Otago St Kilda (formerly St Kilda Municipal) |
| 1993 | Whanganui | Skellerup Woolston |
| 1994 | Invercargill | Skellerup Woolston |
| 1995 | Rotorua | Fosters Auckland (formerly Continental Airlines Auckland) |
| 1996 | Christchurch | Fosters Auckland |
| 1997 | New Plymouth | Trust Bank Woolston (formerly Skellerup Woolston) |
| 1998 | Dunedin | Dalewool Auckland (formerly Fosters Auckland) |
| 1999 | Auckland | Waitakere City (formerly Wormald Brass) |
| 2000 | Christchurch | Woolston Brass (formerly Trust Bank Woolston) |
| 2001 | Whanganui | Woolston Brass |
| 2002 | Invercargill | Woolston Brass |
| 2003 | Rotorua | Dalewool Auckland |
| 2004 | Christchurch | Dalewool Auckland |
| 2005 | Wellington | Gothenburg City (Gothenburg, Sweden) |
| 2006 | Dunedin | Woolston Brass |
| 2007 | Auckland | Brisbane Excelsior (Brisbane, Australia) |
| 2008 | Christchurch | Brisbane Excelsior |
| 2009 | Napier | Woolston Brass |
| 2010 | Dunedin | Woolston Brass |
| 2011 | Auckland | Woolston Brass |
| 2012 | Timaru | Woolston Brass |
| 2013 | New Plymouth | Wellington Brass (formerly Evening Post Onslow) |
| 2014 | Invercargill | Wellington Brass |
This table shows the winning bands from national contests from 1880 to 2014. Contests from 1880 to 1889 were between bands at national gatherings of volunteer units. Bands from 1890 are the winners of the A-grade section of the contests. In some years between 1903 and 1924 there were national contests in the North Island and the South Island in which bands from both islands could compete.
Te whakamahi i tēnei tūemi
Te Ara - The Encyclopedia of New Zealand
This item has been provided for private study purposes (such as school projects, family and local history research) and any published reproduction (print or electronic) may infringe copyright law. It is the responsibility of the user of any material to obtain clearance from the copyright holder.