| Swans, geese and ducks – Family Anatidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| Black swan | Cygnus atratus | Native (also introduced) |
| North Island goose (extinct) | Cnemiornis gracilis | Endemic |
| South Island goose (extinct) | Cnemiornis calcitrans | Endemic |
| Scarlett’s duck (extinct) | Malacorhynchus scarletti | Endemic |
| New Zealand blue-billed duck (extinct) | Oxyura vantetsi | Endemic |
| New Zealand musk duck (extinct) | Biziura delautouri | Endemic |
| Paradise shelduck/pūtangitangi | Tadorna variegata | Endemic |
| Auckland Island merganser (extinct) | Mergus australis | Endemic |
| Chatham Island merganser (extinct) | Mergus milleneri | Chathams endemic |
| Finsch’s duck (extinct) | Chenonetta finschi | Endemic |
| Whio/blue duck | Hymenolaimus malacorhynchos | Endemic |
| Chatham Island duck (extinct) | Pachyanas chathamica | Chathams endemic |
| Grey teal/tētē | Anas gracilis | Native |
| Brown teal/pāteke | Anas chlorotis | Endemic |
| Auckland Island teal | Anas aucklandica | Auckland Is. endemic |
| Campbell Island teal | Anas nesiotis | Campbell Is. endemic |
| Grey duck/pārea | Anas superciliosa | Native |
| Australasian shoveler/kuruwhengu | Anas rhynchotis | Native |
| New Zealand scaup/pāpango | Aythya novaeseelandiae | Endemic |
| Grebes – Family Podicipedidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| Australasian crested grebe/kāmana | Podiceps cristatus australis | Native |
| New Zealand dabchick/weiweia | Poliocephalus rufopectus | Endemic |
| Australasian little grebe | Tachybaptus novaehollandiae novaehollandiae | Native |
| Cormorants and shags – Family Phalacrocoracidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| Little shag/kawaupaka | Phalacrocorax melanoleucos brevirostris | Endemic subspecies |
| Black shag/kawau | Phalacrocorax carbo novaehollandiae | Native |
| Little black shag | Phalacrocorax sulcirostris | Native |
| Herons and bitterns – Family Ardeidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| White heron/kōtuku | Ardea alba modesta | Native |
| Cattle egret | Ardea ibis | Native |
| White-faced heron | Egretta novaehollandiae novaehollandiae |
Native |
| Reef heron/matuku moana | Egretta sacra sacra | Native |
| Nankeen night heron | Nycticorax caledonicus australasiae | Native |
| Australasian bittern/matuku | Botaurus poiciloptilus | Native |
| New Zealand little bittern (extinct) | Ixobrychus novaezelandiae | Endemic |
| Ibises and spoonbills – Family Threskiornithidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| Royal spoonbill/kōtuku-ngutupapa | Platalea regia | Native |
| Rails, gallinules and coots – Family Rallidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| Auckland Island rail | Lewinia muelleri | Auckland Is. endemic |
| Banded rail/moho-pererū | Gallirallus philippensis assimilis | Native |
| Dieffenbach’s rail/mehoriki (extinct) | Gallirallus dieffenbachii | Chathams endemic |
| Chatham Island rail/mātirakahu (extinct) | Cabalus modestus | Chathams endemic |
| Snipe-rail (extinct) | Capellirallus karamu | Endemic |
| Hawkins’ rail/mehonui (extinct) | Diaphorapteryx hawkinsi | Chathams endemic |
| Spotless crake/puweto | Porzana tabuensis tabuensis | Native |
| Marsh crake/koitareke | Porzana pusilla affinis | Endemic subspecies |
| Hodgens’ waterhen (extinct) | Gallinula hodgenorum | Endemic |
| Pūkeko/purple swamphen | Porphyrio melanotus melanotus | Native |
| Australian coot | Fulica atra australis | Native |
| New Zealand coot (extinct) | Fulica prisca | Endemic |
| Chatham Island coot (extinct) | Fulica chathamensis | Chathams endemic |
| Kingfishers – Family Halcyonidae | Common name | Species (or subspecies) | Status |
|---|---|---|
| New Zealand kingfisher/kōtare | Todiramphus sanctus vagans | Native |
| Grassbirds and allies – Family Megaluridae | Common name | Species (or subspecies) | Status |
|---|---|---|
| Fernbird/mātātā | Bowdleria punctata | Endemic |
| North Island fernbird/mātātā | Bowdleria punctata vealeae | Endemic subspecies |
| South Island fernbird/mātātā | Bowdleria punctata punctata | Endemic subspecies |
| Stewart Island fernbird/mātātā | Bowdleria punctata stewartiana | Endemic subspecies |
| Codfish Island fernbird/mātātā | Bowdleria punctata wilsoni | Endemic subspecies |
| Snares Island fernbird/mātātā | Bowdleria punctata caudata | Endemic subspecies |
| Chatham Island fernbird (extinct) | Bowdleria rufescens | Endemic |
This table lists native New Zealand birds that use wetland habitats. It includes species that have become extinct since humans first settled in New Zealand, around 1250–1300 AD.
Te whakamahi i tēnei tūemi
Te Ara – The Encyclopedia of New Zealand
Source: New Zealand Birds Online
This item has been provided for private study purposes (such as school projects, family and local history research) and any published reproduction (print or electronic) may infringe copyright law. It is the responsibility of the user of any material to obtain clearance from the copyright holder.