In April 1954, five clubs split away from the N.Z.R.S.A. and formed the Amateur Roller Skating Association of New Zealand. This association, which is organised on a federal pattern, is affiliated to the F.I.D.R.S. and to the New Zealand Olympic and Empire Games Association. The A.R.S.A.N.Z. promotes its own national skating championships, and in 1960 sent two skaters to the World Championships at Wetterin, Belgium. On this occasion Mervyn Wybrott (Hastings) won the 20,000 metres speed championship.
The following are the A.R.S.A.N.Z. championship results since the inception of competition:
| Ladies' Free Skating | |
| 1955–60 | Valerie Whyte (Napier) |
| 1961 | Jennifer Rees (Napier) |
| 1962 | Jennifer Coss (Palmerston North) |
| 1963 | Josie Gardner (Nelson) |
| 1964 | Lorraine Martin (Te Aroha) |
| 1965 | Lorraine Martin (Te Aroha) |
Men's Free Skating
| 1956 | J. Baker (Palmerston North) |
| 1957 | J. Baker (Palmerston North) |
| 1958 | P. McAulay (Napier) |
| 1959 | P. McAulay (Napier) |
| 1960 | B. Wales (Napier) |
| 1961–62 | No competition |
| 1963 | K. Wales (Foxton Beach) |
| 1964 | K. Aberhart (Gisborne) |
| 1965 | K. Aberhart (Gisborne) |
Senior Dance Pairs
| 1955 | Gloria Johnson and C. Wrightson (Napier) |
| 1956 | Valerie Whyte and P. McAulay (Napier) |
| 1957 | Valerie Whyte and P. McAulay (Napier) |
| 1958 | Valerie Whyte and P. McAulay (Napier) |
| 1959 | Valerie Whyte and P. McAulay (Napier) |
| 1960 | Mary Ellen Mayo and G. Wharton (Napier) |
| 1961 | Jennifer Coss and C. Wrightson (Palmerston North) |
| 1962 | Lorraine Martin and R. Martin (Te Aroha) |
| 1963 | Lorraine Martin and R. Martin (Te Aroha) |
| 1964 | Susan Litchwark and A. Weidenbohm (Cambridge) |
| 1965 | Susan Litchwark and A. Weidenbohm (Cambridge) |
Senior Freedance Pairs (Instituted 1958)
| 1958 | Valerie Whyte and P. McAulay (Napier) |
| 1959 | Valerie Whyte and P. McAulay (Napier) |
| 1960 | Valerie Whyte and P. McAulay (Napier) |
| 1961 | Elizabeth Marwood and R. Martin (Te Aroha) |
| 1962 | Jennifer Coss and C. Wrightson (Palmerston North) |
| 1963 | Susan Litchwark and A. Weidenbohm (Cambridge) |
| 1964 | Susan Litchwark and A. Weidenbohm (Cambridge) |
| 1965 | Susan Litchwark and A. Weidenbohm (Cambridge) |
Senior Pairs Free Skating
| 1955 | Maureen Murphy and B. Clark (Napier) |
| 1956 | Pamela Hodgson and J. Baker (Palmerston North) |
| 1957 | Valerie Whyte and P. McAulay (Napier) |
| 1958 | Valerie Whyte and P. McAulay (Napier) |
| 1959 | Valerie Whyte and P. McAulay (Napier) |
| 1960 | Margaret McKee and H. Symon (Hastings) |
| 1961–62 | No competition |
| 1963 | Josie Gardner and P. McArthur (Nelson) |
| 1964 | Josie Gardner and P. McArthur (Nelson) |
| 1965 | Lorraine Martin and K. Aberhart (Te Aroha) |
Championship Queen
| 1955 | Cheryl Rees (Napier) |
| 1956 | Valerie Whyte and Dianne Crowley (Napier) |
| 1957 | Cheryl Rees (Napier) |
| 1958 | Pauline Bromley (Hastings) |
| 1959 | Gaye Hayes (Hastings) and Cheryl Rees (Napier) |
| 1960 | Cheryl Rees and Valerie Whyte (Napier) |
| 1961 | Lorraine Martin (Te Aroha) |
| 1962 | Jennifer Coss (Palmerston North) |
| 1963 | Lorraine Martin (Te Aroha) |
| 1964 | Denise Gibson (Tawa) |
| 1965 | Beverley Ward (New Plymouth) |
Ladies' Quarter-mile Speed Race
| 1955 | Catherine Lawrie (Hastings) |
| 1956 | Catherine Lawrie (Hastings) |
| 1957 | Catherine Lawrie (Hastings) |
| 1958 | Catherine Lawrie (Hastings) |
| 1959 | No competition |
| 1960 | Anne Moxham (Levin) |
| 1961 | Mary Bennett (Levin) |
| 1962 | Mary Bennett (Levin) |
| 1963 | Ngaire Brader (Masterton) |
| 1964 | Ngaire Brader (Masterton) |
| 1965 | Ngaire Dillon (Hastings) |
Ladies' Half-mile Speed Race
| 1955 | Betty Spears (Foxton Beach) |
| 1956 | Catherine Lawrie (Hastings) |
| 1957 | Catherine Lawrie (Hastings) |
| 1958 | Catherine Lawrie (Hastings) |
| 1959–61 | No competition |
| 1962 | Mary Bennett (Levin) |
| 1963 | Ngaire Brader (Masterton) |
| 1964 | Christine Hall (Hastings) |
| 1965 | Ngaire Brader (Masterton) |
Men's Quarter-mile Speed Race
| 1955 | I. Hughes (Christchurch) |
| 1956 | D. Judd (Palmerston North) |
| 1957 | I. Hughes (Christchurch) |
| 1958 | M. Wybrott (Hastings) |
| 1959 | J. Walker (Hastings) |
| 1960 | G. Millar (Paraparaumu) |
| 1961 | I. Hughes (Christchurch) |
| 1962 | S. Wray (New Plymouth) |
| 1963 | B. Eckersley (Palmerston North) |
| 1964 | P. Ramsay (Hastings) |
| 1965 | P. Ramsay (Hastings) |
Men's Half-mile Speed Race
| 1955 | I. Hughes (Christchurch) |
| 1956 | B. Howe (Palmerston North) |
| 1957 | A. Yarrell (Picton) |
| 1958 | A. Yarrell (Picton) |
| 1959 | M. Wybrott (Hastings) |
| 1960 | G. Millar (Paraparaumu) |
| 1961 | M. Jones (Palmerston North) |
| 1962 | B. Galway (Petone) and S. Wray (New Plymouth) |
| 1963 | G. Brader (Masterton) |
| 1964 | G. Brader (Masterton) |
| 1965 | G. Brader (Masterton) |
Men's One-mile Speed Race
| 1955 | I. Hughes (Christchurch) |
| 1956 | I. Hughes (Christchurch) |
| 1957 | I. Hughes (Christchurch) |
| 1958 | M. Wybrott (Hastings) |
| 1959 | M. Wybrott (Hastings) |
| 1960 | G. Millar (Paraparaumu) |
| 1961 | I. Hughes (Christchurch) |
| 1962 | S. Wray (New Plymouth) |
| 1963 | G. Brader (Masterton) |
| 1964 | P. Ramsay (Hastings) |
| 1965 | G. Brader (Masterton) |
Men's Three-mile Speed Race (Instituted 1959)
| 1959 | G. Millar (Paraparaumu) |
| 1960 | P. Maclndoe (Petone) |
| 1961 | M. Wybrott (Hastings) |
| 1962 | S. Wray (New Plymouth) |
| 1963 | G. Brader (Masterton) |
| 1964 | P. Ramsay (Hastings) |
| 1965 | P. Ramsay (Hastings) |
Men's Ten-mile Road Race
| 1958 | M. Wybrott (Hastings) |
| 1959 | M. Wybrott (Hastings) |
| 1960 | G. Millar (Paraparaumu) |
| 1961 | P. Oliver (Hastings) |
| 1962 | B. Galway (Petone) |
| 1963 | S. Wray (New Plymouth) |
| 1964 | D. Mutimer (Christchurch) |
| 1965 | G. Glover (Christchurch) |
Senior Men's Hockey
| 1955 | Paraparaumu Beach |
| 1956 | Picton |
| 1957 | Hastings |
| 1958 | Napier |
| 1959 | Napier |
| 1960 | Napier |
| 1961 | Petone |
| 1962 | Petone |
| 1963 | Gisborne |
| 1964 | Petone |
| 1965 | Napier |
North Island v. South Island One-mile Relay Race
| 1955 | North Island |
| 1956 | North Island |
| 1957 | North Island |
| 1958 | North Island |
| 1959 | North Island |
| 1960 | North Island |
| 1961–62 | No competition |
| 1963 | North Island |
| 1964 | North Island |
| 1965 | No competition |
Men's One-mile Club Relay Race
| 1962 | Palmerston North |
| 1963 | Palmerston North |
| 1964 | Hastings |
| 1965 | Maserton |
Ladies' One-mile Club Relay Race
| 1965 | Hastings |
