The N.Z.R.S.A. promotes and fosters all branches of roller skating including skate dancing, speed skating, and roller hockey. Its membership is composed of 33 rinks and clubs, having a total register of over 1,200 amateur skaters. Since its foundation the N.Z.R.S.A. has sponsored many overseas tours by New Zealand skaters. In 1938 Jean Hahn (Christ-church) won the Australasian waltzing championship, while in 1947, at the World Congress Roller Skating Championships at Oakland, California, New Zealand women took third places in the speed and pairs events. At the 1956 Second World Congress Championships at Richmond, Virginia, Ian McPhee (Auckland) won the half-mile speed event, a feat which he repeated at the 1959 World Roller Skating Congress Championships held in Christchurch, New Zealand. Later in the same year a New Zealand team attended the Queensland Centennial Amateur Roller Skating Championships where they took all titles except one. In 1961, during an Australian roller hockey team's tour, New Zealand won three out of the five tests for the Slazenger Shield. In 1963 Jennifer Lord (Auckland), the New Zealand women's champion, took part in the World Invitation Meeting at Las Vegas, U.S.A.
In 1962, at the Third World Congress Championships at Brisbane, Australia, Jennifer Lord (Auckland) won the Ladies' Free Skating Championship, while Carol Burgess (Auckland) won all three of the World Speed titles.
The following are the N.Z.R.S. Championship results since the inception of competition:
| Senior Champions Roller Skating Association (Inc.) Women's Solo Championship | |
| 1937 | Jean Hahn, Christchurch |
| 1938 | Rhona Thomas, Christchurch |
| 1939 | Rhona Thomas, Christchurch |
| 1940 | Jean Hahn, Christchurch |
| 1941 | Joan Chamberlain, Christchurch |
| 1942 | Jan Nicholson, Christchurch |
| 1943 | Jan Nicholson, Christchurch |
| 1944 | Jean McNulty, Dunedin |
| 1945 | Jean McNulty, Dunedin |
| 1946 | Jean McNulty, Dunedin |
| 1947 | Joyce Allchurch, Christchurch |
| 1948 | Pat Harrington, Dunedin |
| 1949 | Shirley Cross, Wellington |
| 1950 | Shirley Cross, Wellington |
| 1951 | Doreen Noble, Christchurch |
| 1952 | Doreen Noble, Christchurch |
| 1953 | Eleanor Masterman, Auckland |
| 1954 | Judy Clancy, Christchurch |
| 1955 | Eleanor Masterman, Auckland |
| 1956 | Judy Clancy, Christchurch |
| 1957 | Judy Clancy, Christchurch |
| 1958 | Lorraine Wright, Auckland |
| 1959 | June Goodison, Auckland |
| 1960 | Jennifer Lord, Auckland |
| 1961 | Barbara Cossill, Whangarei |
| 1962 | Jennifer Lord, Auckland |
| 1963 | Jennifer Lord, Auckland |
| 1964 | Jennifer Lord, Auckland |
| 1965 | Jennifer Lord, Auckland |
Women's Figure Skating Championship (Instituted 1957)
| 1957 | Eleanor Masterman, Auckland |
| 1958 | Avis Bell, Palmerston North |
| 1959 | Avis Bell, Palmerston North |
| 1960 | Janice Hunter, Whangarei |
| 1961 | Janice Hunter, Whangarei |
| 1962 | Jennifer Anderson, Napier |
| 1963 | Jennifer Anderson, Napier |
| 1964 | Raewyn Sutton, Napier |
| 1965 | Beverley Cooper, Auckland |
Men's Solo Championship
| 1938 | T. Owen, Christchurch |
| 1939 | R. Greene, Dunedin |
| 1940 | R. Buchanan, Wellington |
| 1941 | H. A. Allchurch, Christchurch |
| 1942 | H. A. Allchurch, Christchurch |
| 1943 | T. N. Wingham, Christchurch |
| 1944 | W. Travis, Christchurch |
| 1945 | H. A. Allchurch, Christchurch |
| 1946 | W. Travis, Christchurch |
| 1947 | J. Hawke, Christchurch |
| 1948 | R. Jenkins, Wellington |
| 1949 | J. Hawke, Christchurch |
| 1950 | Elder B. P. Sloan, Hamilton |
| 1951 | J. Daly, Auckland |
| 1952 | R. Collier, Auckland |
| 1953 | W. Mudford, Auckland |
| 1954 | J. Baker, Palmerston North |
| 1955 | R. Collier, Auckland |
| 1956 | R. Collier, Auckland |
| 1957 | R. Collier, Auckland |
| 1958 | M. Burney, Auckland |
| 1959 | T. Wells, Christchurch |
| 1960 | J. Benfell, Whangarei |
| 1961 | J. Benfell, Whangarei |
| 1962 | J. Benfell, Whangarei |
| 1963 | W. Ingram, Hamilton |
| 1964 | M. Lind, Hamilton |
| 1965 | W. Ingram, Hamilton |
Men's Figure Skating Championship
| 1956 | R. Collier, Auckland |
| 1957 | R. Collier, Auckland |
| 1958 | R. Williams, Auckland |
| 1959 | T. Wells, Christchurch |
| 1960 | T. Wells, Christchurch |
| 1961 | T. Tyrie, Auckland |
| 1962 | P. Willy, Tokoroa |
| 1963 | B. Gough, Auckland |
| 1964 | B. Gough, Auckland |
| 1965 | A. Cameron, Auckland |
Pairs Free Skating Championship
| 1944 | H. A. Allchurch and Miss J. Adams, Christchurch |
| 1945 | H. A. Allchurch and Miss J. Adams, Christchurch |
| 1946 | H. A. Allchurch and Mrs J. Allchurch, Christchurch |
| 1947 | H. A. Allchurch and Mrs J. Allchurch, Christchurch |
| 1948 | H. A. Allchurch and Mrs J. Allchurch, Christchurch |
| 1949 | H. A. Allchurch and Mrs J. Allchurch, Christchurch |
| 1950 | W. Mudford and Miss Nancy Browne, Auckland |
| 1951 | W. Mudford and Miss Nancy Browne, Auckland |
| 1952 | W. Mudford and Miss Nancy Browne, Auckland |
| 1953 | W. Mudford and Miss A. Creber, Auckland |
| 1954 | W. Mudford and Miss A. Creber, Auckland |
| 1955 | W. Mudford and Miss A. Creber, Auckland |
| 1956 | R. Collier and Miss E. Masterman, Auckland |
| 1957 | R. Collier and Miss E. Masterman, Auckland |
| 1958 | P. Homan and Miss L. Wright, Auckland |
| 1959 | J. Benfell and Miss Barbara Cossill, Whangarei |
| 1960 | J. Benfell and Miss Barbara Cossill, Whangarei |
| 1961 | J. Benfell and Miss Barbara Cossill, Whangarei |
| 1962 | J. Benfell and Miss Barbara Cossill, Whangarei |
| 1963 | M. Burney and Miss Carol Burgess, Auckland |
| 1964 | M. Burney and Miss Carol Burgess, Auckland |
| 1965 | M. Lind and Miss Jennifer Lord, Auckland |
Dance Skating Pairs Championship
| 1948 | H. A. Allchurch and Mrs Joyce Allchurch, Christchurch |
| 1949 | H. A. Allchurch and Mrs Joyce Allchurch, Christchurch |
| 1950 | A. Smith and Miss Noeleen Leahy, Christchurch |
| 1951 | A. Smith and Miss Noeleen Leahy, Christchurch |
| 1952 | D. Harlick and Miss M. Davern, Auckland |
| 1953 | D. Harlick and Miss R. Jackson, Christchurch |
| 1954 | D. Harlick and Miss R. Jackson, Christchurch |
| 1955 | I. Gordon and Miss M. Davern, Auckland |
| 1956 | I. Gordon and Miss M. Davern, Auckland |
| 1957 | R. Williams and Miss M. Davern, Auckland |
| 1958 | R. Williams and Miss M. Davern, Auckland |
| 1959 | R. Keats and Miss Margaret Comer, Christchurch |
| 1960 | R. Keats and Miss Margaret Comer, Christchurch |
| 1961 | L. Crawford and Miss Marilyn Crawford, Auckland |
| 1962 | M. Kearney and Miss Barbara Walsh, Auckland |
| 1963 | A. McLeod and Miss Denise Dobson, Wellington |
| 1964 | L. Crawford and Miss K. Ross, Auckland. |
| 1965 | G. Parker and Miss Gael Turner, Auckland |
Free Skating Fours Championship
| 1960 | N. Scelly, M. Burney, and Misses D. Boreham and J. Sutcliffe, Auckland |
| 1961 | N. Scelly, M. Burney, and Misses D. Boreham and J. Sutcliffe, Auckland |
| 1962 | F. Britt, A. Davies, and Mesdames R. Dawson and D. Dobson, Christchurch |
| 1963 | R. Davies, B. Wray, and Mesdarnes R. Dawson and D. Dobson, Christchurch |
| 1964 | M. Burney, W. Burrett, and Misses C. Burgess and L. Butler, Auckland |
| 1965 | M. Burney, W. Burrett, and Misses C. Burgess and L. Butler, Auckland |
Miss New Zealand Roller Skating Queen Contest
| 1955 | Eleanor Masterman, Auckland |
| 1956 | Pat Schultz, Auckland |
| 1957 | Dorothy White, Auckland |
| 1958 | Jeanette Lavery, Auckland |
| 1959 | Avis Bell, Palmerston North |
| 1960 | Julia Allen, Tui Glen, Henderson |
| 1961 | Lynette Chappell, Pukekohe |
| 1962 | Norman Andrews, Hamilton |
| 1963 | Carol Burgess, Auckland |
| 1964 | Sue Leydon, Wellington |
| 1965 | Judith Bickley, Auckland |
Men's Five-mile Speed
| 1959 | R. Leoni, Auckland, 17 min 14.4 sec |
| 1960 | R. Leoni, Auckland, 17 min 15.8 sec |
| 1961 | W. Over, Palmerston North, 17 min 3.2 sec |
| 1962 | R. Leoni, Auckland, 17 min 52.5 sec |
| 1963 | W. Over, Palmerston North, 18 min 2.4 sec |
| 1964 | F. Britt, Christchurch, 18 min 17.2 sec |
| 1965 | R. Leoni, Auckland, 16 min 49 sec (record) |
Men's Two-mile Speed
| 1955 | W. Mudford, Auckland, 7 min 30 ? sec |
| 1956 | I. McPhee, Auckland, 7 min 49 sec |
| 1957 | I. McPhee, Auckland, 7 min 44 ? sec |
| 1958 | K. Goldsbro, Auckland, 7 min 38 ? sec |
| 1959 | B. Espie, Auckland, 6 min 48.7 sec |
| 1960 | R. Leoni, Auckland, 6 min 53.5 sec |
| 1961 | W. Over, Palmerston North, 6 min 40 sec |
| 1962 | A. Nixon, Christchurch, 6 min 50 sec |
| 1963 | R. Leoni, Auckland, 7 min 5.6 sec |
| 1964 | C. Birchall, Wellington, 7 min 11.7 sec |
| 1965 | W. Over, Auckland, 6 min 15.6 sec (record) |
Men's One-mile Speed
| 1937 | R. Blair, Dunedin |
| 1938 | R. Blair, Dunedin |
| 1939 | R. Blair, Dunedin |
| 1940 | R. Blair, Dunedin |
| 1941 | H. A. Allchurch, Christchurch |
| 1942 | H. A. Allchurch, Christchurch |
| 1943 | W. Dickison, Dunedin |
| 1944 | W. Dickison, Dunedin |
| 1945 | H. A. Allchurch, Christchurch |
| 1946 | M. Styles, Christchurch |
| 1947 | M. Styles, Christchurch |
| 1948 | I. McPhee, Auckland |
| 1949 | I. McPhee, Auckland |
| 1950 | C. Kennedy, Christchurch |
| 1951 | W. Mudford, Auckland |
| 1952 | W. Mudford, Auckland |
| 1953 | W. Mudford, Auckland |
| 1954 | I. McPhee, Auckland |
| 1955 | I. McPhee, Auckland |
| 1956 | I. McPhee, Auckland |
| 1957 | I. McPhee, Auckland |
| 1958 | B. Riddell, Auckland |
| 1959 | B. Espie, Auckland (18 lap track), 3 min 19.8 sec |
| 1960 | B. Espie, Auckland (18 lap track), 3 min 21.2 sec |
| 1961 | W. Over, Palmerston North (18 lap track), 3 min 16 sec (record) |
| 1962 | A. Nixon, Christchurch, 3 min 17 sec |
| 1963 | R. Leoni, Auckland, 3 min 17.1 sec |
| 1964 | A. Nixon, Christchurch, 3 min 38.1 sec |
| 1965 | R. Leoni, Auckland, 3 min 38.1 sec |
Men's 880 Yards
| 1938 | R. Blair, Dunedin |
| 1939 | R. Hedges, Wellington |
| 1940 | R. Blair, Dunedin |
| 1941 | M. Styles, Christchurch |
| 1942 | T. N. Wingham, Christchurch |
| 1943 | W. Dickison, Dunedin |
| 1944 | A. Smith, Christchurch |
| 1945 | C. Gorrie, Christchurch |
| 1946 | L. Scanlon, Auckland |
| 1947 | R. Tozer, Christchurch |
| 1948 | I. McPhee, Auckland |
| 1949 | I. McPhee, Auckland |
| 1950 | I. McPhee, Auckland |
| 1951 | I. McPhee, Auckland |
| 1952 | W. Mudford, Auckland |
| 1953 | W. Mudford, Auckland |
| 1954 | I. McPhee, Auckland |
| 1955 | I. McPhee, Auckland |
| 1956 | I. McPhee, Auckland |
| 1957 | I. McPhee, Auckland |
| 1958 | K. Goldsbro, Auckland |
| 1959 | R. Davies, Christchurch (18 lap track), 1 min 42.5 sec |
| 1960 | B. Espie, Auckland (18 lap track), 1 min 39.6 sec |
| 1961 | B. Wray, Christchurch (18 lap track), 1 min 38.6 sec |
| 1962 | A. Nixon, Christchurch, 1 min 39 sec |
| 1963 | G. Lawrence, Auckland, 1 min 46.3 sec |
| 1964 | I. McPhee, Auckland, 1 min 58.6 sec |
| 1965 | R. Sims, Papatoetoe, 1 min 36.5 sec (record) |
Men's 440 Yards
| 1938 | R. Blair, Dunedin |
| 1939 | R. Blair, Dunedin |
| 1940 | R. Blair, Dunedin |
| 1941 | M. Styles, Christchurch |
| 1942 | T. N. Wingham, Christchurch |
| 1943 | J. Glasson, Christchurch |
| 1944 | A. Smith, Christchurch |
| 1945 | C. Gorrie, Christchurch |
| 1946 | M. Styles, Christchurch |
| 1947 | M. Styles, Christchurch |
| 1948 | R. Rowe, Dunedin |
| 1949 | I. McPhee, Auckland |
| 1950 | I. McPhee, Auckland |
| 1951 | I. McPhee, Auckland |
| 1952 | W. Mudford, Auckland |
| 1953 | R. Davies, Christchurch |
| 1954 | F. Wydur, Auckland |
| 1955 | I. McPhee, Auckland |
| 1956 | I. McPhee, Auckland |
| 1957 | I. McPhee, Auckland |
| 1958 | B. Espie, Auckland |
| 1959 | R. Davies, Christchurch (18 lap track), 51.3 sec |
| 1960 | K. Goldsbro, Auckland (18 lap track), 50.2 sec |
| 1961 | B. Espie, Auckland (18 lap track), 50 sec |
| 1962 | G. Lawrence, Auckland, 49.6 sec (record) |
| 1963 | G. Lawrence, Auckland, 53.7 sec |
| 1964 | B. Wray, Christchurch, 55.2 sec |
| 1965 | R. Leoni, Auckland, 52.7 sec |
Women's 440 Yards
| 1965 | Carol Burgess, Auckland, 50 sec |
Women's One-mile Speed
| 1962 | Carol Burgess, Auckland (time not recorded) |
| 1963 | Sue Leydon, Wellington, 3 min 40.8 sec |
| 1964 | Carol Burgess, Auckland, 3 min 57.2 sec |
| 1965 | Carol Burgess, Auckland, 3 min 17.2 sec |
Women's Half-mile Speed
| 1948 | V. Burgess, Christchurch |
| 1949 | V. Burgess, Christchurch |
| 1950 | V. Burgess, Christchurch |
| 1951 | Colleen Phillips, Auckland |
| 1952 | Colleen Phillips, Auckland |
| 1953 | A. Hern, Christchurch |
| 1954 | J. Espie, Auckland |
| 1955 | J. Espie, Auckland |
| 1956 | J. Espie, Auckland |
| 1957 | J. Espie, Auckland |
| 1958 | J. Espie, Auckland |
| 1959 | J. Espie, Auckland (18 lap track), 1 min 50 sec |
| 1960 | Ann Whittle, Christchurch (18 lap track), 1 min 50 sec |
| 1961 | Ann Whittle, Christchurch (18 lap track), 1 min 51 sec |
| 1962 | Carol Burgess, Auckland, 1 min 50.1 sec |
| 1963 | Carol Burgess, Auckland, 1 min 50.9 sec |
| 1964 | Carol Burgess, Auckland, 2 min 6 sec |
| 1965 | Carol Burgess, Auckland, 1 min 42.5 sec (record) |
Skating Oscars (for best all-round performance)
| 1948 | Joyce Allchurch, H. A. Allchurch, Christchurch |
| 1949 | Joyce Allchurch, H. A. Allchurch, Christchurch |
| 1950 | Shirley Cross, Wellington, W. Mudford, Auckland |
| 1951 | Colleen Phillips, W. Mudford, Auckland |
| 1952 | Audrey Hern, Christchurch, W. Mudford, Auckland |
| 1953 | Audrey Hern, Christchurch, W. Mudford, Auckland |
| 1954 | Rae Jackson, Christchurch, W. Mudford, Auckland |
| 1955 | Adrienne Creber, W. Mudford, Auckland |
| 1956 | Eleanor Masterman, R. Collier, Auckland |
| 1957 | Eleanor Masterman, R. Collier, Auckland |
| 1958 | Lorraine Wright, R. Williams, Auckland |
| 1959 | Barbara Cossill, Whangarei, T. Wells, Christchurch |
| 1960 | Barbara Cossill, J. Benfell, Whangarei |
| 1961 | Barbara Cossill, Whangarei, M. Burney, Auckland |
| 1962 | Carol Burgess, Auckland, A. Nixon, Christchurch |
| 1963 | Carol Burgess, Auckland, W. Ingram, Hamilton |
| 1964 | Carol Burgess, M. Burney, Auckland |
| 1965 | Beverley Cooper, Auckland, W. Ingram, Hamilton |
