|
Weights of Rail in Main Lines
(Year Ended 31 March 1963) |
||||||
| Pounds | North Island | South Island | Total | |||
| Per Yard | ml | ch | ml | ch | ml | ch |
| 100 | 7 | 24 | 9 | 68 | 17 | 12 |
| 90–91 | 545 | 33 | 260 | 79 | 806 | 32 |
| 85 | 248 | 26 | 98 | 17 | 346 | 43 |
| 70–75 | 779 | 59 | 692 | 62 | 1,472 | 41 |
| 60 | 0 | 53 | .. | 0 | 53 | |
| 52–56 | 191 | 79 | 590 | 53 | 782 | 52 |
| Total | 1,773 | 34 | 1,652 | 39 | 3,425 | 73 |
Co-creator
Albert Noel Palmer, Assistant Publicity Manager, New Zealand Government Railways, Wellington.
