| Average Number of Employees in Each Branch | ||
| Branch | 1965 | 1955 |
| No. | No. | |
| Head Office | 368 | 288 |
| Mechanical (except Workshops) | 3,593 | 3,434 |
| Publicity and Advertising | 61 | 58 |
| Refreshment | 355 | 414 |
| Road Services | 1,499 | 1,563 |
| Stores and Sawmills | 492 | 494 |
| Traffic | 7,125 | 7,545 |
| Way and Works | 5,674 | 5,927 |
| Workshops | 4,940 | 4,963 |
| 24,107 | 24,686 |
Co-creator
Albert Noel Palmer, Assistant Publicity Manager, New Zealand Government Railways, Wellington.
