The following cycling records as at 30 April 1964 have been recognised by the New Zealand Amateur Cycling Association.
| Hard Track | ||||||
| Name | Centre | Time | Date | |||
| Hr. | Min. | Sec. | ||||
| FLYING START (unpaced) | ||||||
| Quarter-mile | P. Bartels | Australia | 24.8 | 9 Jan 1960 | ||
| Best New Zealander | C.H.Dickinson | West Coast N.I. | 25.6 | 4 Mar 1953 | ||
| STANDING START (unpaced) | ||||||
| Half-mile | L.B.Kent | Auckland | 59.8 | 10 Mar 1954 | ||
| 3 miles | R. B. Hodkinson | Auckland | 6 | 35.3 | 30 Nov 1949 | |
| 5 miles | N.Ritchie | Auckland | 10 | 58.3 | 16 Mar 1954 | |
| 1,000 metres time trial | W. D. H. Dalton | Auckland | 1 | 11.9 | 19 Feb 1958 | |
| 4 kilometres | W. D. H. Dalton | Auckland | 5 | 4.2 | 25 Feb 1958 | |
| 4,000 metres (team) | A. Larkins | Otago-Southland | 4 | 49 | 13 Nov 1956 | |
| N. Ritchie | Auckland | |||||
| D. R Eagle | Auckland | |||||
| W. D. H. Dalton | Auckland | |||||
| 10 miles | N. Ritchie | Auckland | 21 | 34.2 | 24 Jan 1955 | |
| One hour | M. R. McGregor | Auckland | 25 miles | 1,368yds | 6 Apr 1960 | |
| STANDING START (handicap racing where scratch man wins) | ||||||
| Quarter-mile | D.Hillary | Otago-Southland | 27.8 | 26 Jan 1960 | ||
| Half-mile | D.Hillary | Otago-Southland | 55.4 | 29 Jan 1962 | ||
| 1 mile | L. B. Kent | Auckland | 1 | 56 | 5 Dec 1951 | |
| 2 miles | T.J.Morris | Auckland | 4 | 10.3 | 1 Jan 1959 | |
| 3 miles | A. Larkins | Otago-Southland | 6 | 15.1 | 12 Jan 1960 | |
| 5 miles | A. J. Walsh | Auckland | 10 | 27.6 | 12 Mar 1960 | |
| ROLLING START (either championships or open meetings) | ||||||
| 5 miles | J. H. Cleary | Canterbury | 10 | 39 | 12 Feb 1964 | |
| 10 miles | A.J.Walsh | Auckland | 20 | 40.6 | 10 Feb 1960 | |
| TANDEM | ||||||
| Last 220 yards | D.M.Campbell | Canterbury | 11.3 | 10 Jan 1953 | ||
| M.J. Faulkner | ||||||
| W. Johnston | Waikato | 11.3 | 8 Mar 1958 | |||
| A. Stewart | ||||||
| SPRINT | ||||||
| Last 220 yards | P. Bartels | Australia | 11.5 | 8 Jan 1961 | ||
| Best New Zealander | D.Hillary | Otago-Southland | 11.8 | 17 Mar 1962 |
| Grass Track | ||||||
| STANDING START | ||||||
| Quarter-mile | V. L. Newlove | Auckland | 31.1 | 9 Feb 1963 | ||
| (standard) | ||||||
| Half-mile | G. F. Wright | Wellington | 1 | 2.4 | 25 Jan 1960 | |
| 1 mile | G. D. Ulmer | Wellington | 2 | 8.5 | 25 Jan 1960 | |
| 2 miles | T. Oakley | Wellington | 4 | 35.4 | 3 Mar 1928 | |
| 3 miles | D. Smith | Wellington | 6 | 46.8 | 21 Jan 1957 | |
| 5 miles | D. Smith | Wellington | 11 | 29.7 | 21 Jan 1957 | |
| PLACE TO PLACE RECORDS | ||||||
| Auckland to Wellington | K. Johnston | Wellington | 28 | 32 | 7 | 13–14 Mar 1960 |
| Auckland to Wellington (women) | Miss Violet Baird | .. | 50 | 33 | 0 | 6–8 Jan 1936 |
| Christchurch to Dunedin | E. E. Warren | Dunedin ACC | 11 | 26 | 25.4 | 2 Dec 1961 |
| Christchurch to Invercargill | J. Hargraves | Canterbury | 22 | 12 | 33 | 20–21 Oct 1950 |
Co-creator
McLintock, Alexander Hare
