| Member | Weekly Rate | ||
| £ | s. | d. | |
| Basic disablement pension | 5 | 0 | 0 |
| Special increment for blindness, multiple or serious disabilities | 3 | 3 | 0 |
| Economic pension (if unmarried £5 6s.) | 4 | 16 | 0 |
| Allowable income | 4 | 0 | 0 |
| Attendant's allowance | 8 | 0 | 0 |
| Wife | 4 | 16 | 0 |
| Child | 15 | 0 |
(Note: The payment of 15s. a week to each child may be made either by way of social security family benefit or, alternatively, by way of war pension.)
Co-creator
George James Brocklehurst, B.COM., A.R.A.N.Z., Chairman, Social Security Commission, and Secretary for War Pensions, Wellington.
