| Year | Band | Conductor |
| *1891 | Oamaru Garrison | Geo. Jones |
| 1892 | Oamaru Garrison and Christchurch Garrison (tie) | Geo. Jones R. T. Searell |
| 1893 | Invercargill Garrison | W. V. Siddall |
| 1894 | Kaikorai Brass | E. Stratton |
| 1895 | Wellington Garrison | Capt. T. Herd |
| 1896 | Oamaru Garrison | W. S. King |
| 1897 | Wellington Garrison | Capt. T. Herd |
| †1898 | Wellington Garrison | Capt. T. Herd |
| 1899 | Wellington Garrison | Capt. T. Herd |
| 1900 | Wellington Garrison | Capt. T. Herd |
| 1901 | Wanganui Garrison | Jas. Crichton |
| 1902 | Wellington Garrison | Capt. T. Herd |
| 1903 | Wellington Garrison | Capt. T. Herd |
| 1904 | Wanganui Garrison | Jas. Crichton |
| 1904 | Kaikorai Brass | C. B. Laidlaw |
| 1905 | Wanganui Garrison | Jas. Crichton |
| 1906 | Wanganui Garrison | Jas. Crichton |
| 1907 | Wanganui Garrison | Jas. Crichton |
| 1908 | Mornington Brass | E. Smith |
| 1909 | Woolston Brass | W. V. Siddall |
| 1909 | Wanganui Garrison | Jas. Crichton |
| 1910 | Woolston Brass | W. V. Siddall |
| 1910 | Wanganui Garrison | Jas. Crichton |
| 1911 | Wellington Garrison | Capt. T. Herd |
| 1912 | Wanganui Garrison | Jas. Crichton |
| 1912 | Waihi Federal | C. Trussell |
| 1912 | St. Kilda Municipal and Kaikorai (tie) | E. Smith G. Laidlaw |
| 1913 | Timaru Garrison (South Canterbury Regiment) | A. Schnack |
| 1914 | Timaru Garrison (South Canterbury Regiment) | A. Schnack |
| 1915 | Woolston Brass War years (no contests) | R. J. Estall |
| 1920 | Kaikorai Brass and Wanganui Garrison (tie) | H. Davie W. Partington |
| 1921 | Woolston Brass | R. J. Estall |
| 1922 | Wellington Watersiders (Port Nicholson) | J. J. Drew |
| 1923 | Woolston Brass | R. J. Estall |
| 1923 | Redfern (Sydney) | W. Partington |
| 1924 | Woolston Brass | R. J. Estall |
| 1925 | Malvern Tramways (Australia) | Capt. H. Shugg |
| 1926 | Wanganui Garrison | J. Watson |
| 1927 | Queen Alexandra's Own (Wanganui) | Capt. Geo. Buckley |
| 1928 | Queen Alexandra's Own (Wanganui) | Capt. Geo. Buckley |
| 1929 | St. Kilda Municipal | Jas. Dixon |
| 1930 | Woolston Brass | R. J. Estall |
| 1931 | No contest | |
| ‡1932 | Port Nicholson Silver | Lieut. J. J. Drew |
| 1933 | Woolston Brass | R. J. Estall |
| 1934 | Palmerston North Garrison | Capt. C. Pike |
| 1935 | St. Kilda Municipal | Jas. Dixon |
| 1936 | Cairns Citizen's (Australia) | Jas. Compton |
| 1937 | Wanganui Garrison | Capt. R. Francis |
| 1938 | Port Nicholson Silver | Lieut. J. J. Drew |
| 1939 | Woolston Brass | R. J. Estall |
| 1940 | St. Kilda Municipal War years (no contests) | W. L. Francis |
| 1946 | Wellington Watersiders | R. Fenton |
| 1947 | Wanganui Garrison | Capt. R. Francis |
| 1948 | Wellington Watersiders and | R. Fenton |
| St. Kilda Municipal (tie) | K. G. L. Smith | |
| 1949 | St. Kilda Municipal | K. G. L. Smith |
| 1950 | Woolston Brass | R. J. Estall |
| 1951 | Hawera Municipal | L. Fox |
| 1952 | Kaikorai Brass | N. Thorn |
| 1953 | Kaikorai Brass | N. Thorn |
| 1954 | Kaikorai Brass | N. Thorn |
| 1955 | St. Kilda Municipal | K. G. Smith, jun. |
| 1956 | Woolston Brass | D. Christensen |
| 1957 | Auckland Metropolitan Fire Brigade | W. L. Francis |
| 1958 | St. Kilda Municipal | E. Clayton |
| 1959 | Queen Alexandra's Own (Wanganui) | H. Mileman |
| 1960 | Auckland Metropolitan Fire Brigrade | L. Thorne |
| 1961 | Waitemata Silver Band | L. Thorne |
| 1962 | St. Kilda Municipal | E. Clayton |
| 1963 | St. Kilda Municipal | E. Clayton |
| 1964 | Roslyn Mills (Kaikorai) | N. Thorn |
| 1965 | Roslyn Mills (Kaikorai) | N. Thorn |
*1891–1900 United Brass Band Association of New Zealand Contests.
†1898–1930 North and South Island Brass Bands Associations' contests included.
‡1932–1965 New Zealand Brass Bands Association contests.
Co-creator
Linden Charles Mansell Saunders, M.A., MUS.B., Music Master, King's College, Auckland.Lt.-Col. Maurice Osborne, Christchurch.Jeremy Paul Axford Commons, M.A.(N.Z., OXON.), Department of External Affairs.Neill John Sammon McPhee, Wellington.
