Ports where landings were in excess of 10,000 cwt of wet fish and the principal species landed; i.e., in excess of 5,000 cwt (1964 production figures):
| Ports | Total Landings (cwt) | Hundredweight of Principal Species | |||||
| Auckland | 133,424 | Sn | 86,052 | TV | 19,817 | Ta | 9,854 |
| Timaru | 56,961 | G | 14,406 | EF | 12,304 | Ta | 13,076 |
| Gisborne | 55,697 | Ta | 33,606 | Sn | 6,056 | ||
| Wellington | 45,340 | Ta | 20,727 | H | 6,446 | ||
| Napier | 43,296 | G | 11,094 | Ta | 9,590 | Sn | 5,658 |
| Lyttelton | 36,048 | G | 11,463 | Ta | 8,077 | EF | 5,407 |
| Manukau | 35,756 | Sn | 15,204 | TV | 8,372 | G | 6,234 |
| Tauranga | 27,437 | Ta | 10,922 | Sn | 8,897 | ||
| Nelson | 18,063 | Sn | 7,535 | ||||
| Thames | 14,055 | Sn | 7,630 | ||||
| Port Chalmers | 12,416 | So | 4,224 | ||||
| Bluff | 11,635 | BC | 8,127 | ||||
| Akaroa | 11,868 | G | 4,888 | ||||
| Chatham Islands | 10,579 | BC | 9,744 |
Sn = Snapper; TV = Trevally; Ta = Tarakihi; H = Hapuku; EF = Elephant fish; G = Gurnard; BC = Blue cod; So = Sole.
Co-creator
Brian Turnbull Cunningham, B.SC., Senior Fishery Officer, Marine Department, Wellington.
