This statement shows the number of persons employed in the State Education Service as at 30 September 1963. The figures have been derived from a variety of sources and some “rounding-off” and adjustments have been necessary. Since 30 September 1963 there have been substantial increases in the teaching force.
Staff Employed in the Education Service, 30 September 1963
| (Later figures not available by May 1965) | |||
| Summary | |||
| Employed by | Totals | ||
| Commission or Department | Board or Controlling Authorities | ||
| Pre-school teachers and specialists | 5 | 478 | 483 |
| Primary teachers and specialists | 166 | 13,103 | 13,269 |
| Post-primary teachers (including Vocational Guidance Officers | 49 | 6,437 | 6,486 |
| Maori school teachers | 450 | .. | 450 |
| Correspondence schools teachers | 263 | .. | 263 |
| University teachers (full and part time) | .. | 1,374 | 1,374 |
| Inspectors (all) | 152 | .. | 152 |
| Teacher college staff (all) | .. | 349 | 349 |
| Teacher trainees (all) | .. | 6,578 | 6,578 |
| Child Welfare (whole staff) | 922 | .. | 922 |
| National Library Service (whole staff) | 250 | .. | 250 |
| Adult education (full-time) | .. | 61 | 61 |
| Administration: Clerical and other services in Wellington and other centres | 737 | 5,175 | 5,912 |
| 2,994 | 33,555 | 36,549 |
by Harvey Egdell, B.COM., Chief Executive Officer (Administration), Department of Education, Wellington.
Co-creator
Harvey Egdell, B.COM., Chief Executive Officer (Administration), Department of Education, Wellington.
