| 100 Miles Senior | |||||
| Season | Winner | Centre | Time | ||
| Hr. | Min. | Sec. | |||
| 1951–52 | A. G. Sweeney | Auckland | 5 | 27 | 41 |
| 1952–53 | L. D. Payne | West Coast | 5 | 28 | 8 |
| 1953–54 | N. Geraghty | Waikato | 4 | 42 | 50 |
| 1954–55 | L. D. Payne | West Coast | 5 | 11 | 42.4 |
| 1955–56 | T. G. Lankow | West Coast | 4 | 52 | 21 |
| 1956–57 | L. Parris | Auckland | 5 | 10 | 29 |
| 1957–58 | R. D. Johnstone | Auckland | 4 | 11 | 39 |
| 1958–59 | L. D. Payne | West Coast | 4 | 44 | 35 |
| 1959–60 | A. Ganderton | West Coast | 4 | 44 | 57 |
| 1960–61 | R. J. C. Peoples | Wellington | 4 | 28 | 00 |
| 1961–62 | R. D. Thomson | Wellington | 3 | 54 | 20 |
| 1962–63 | L. J. Byers | Auckland | 4 | 10 | 22.4 |
| 1963–64 | A. Ineson | Southland | 4 | 55 | 54 |
| 1964–65 | G. Grey | Waikato | 4 | 28 | 9 |
Co-creator
McLintock, Alexander Hare
