| Half-mile | ||||
| Season | Winner | Centre | Time | |
| Min. | Sec. | |||
| 1951–52 | J. Anderson | Auckland | 1 | 1.8 |
| 1952–53 | R. Johnston | Waikato | 1 | 7.2 |
| 1953–54 | R. Johnston | Waikato | 1 | 56.5 |
| 1954–55 | D. Smith | Wellington | 1 | 24.2 |
| 1955–56 | W. Johnston | Waikato | 1 | 14.5 |
| 1956–57 | W. Johnston | Waikato | 1 | 11.2 |
| 1957–58 | Abandoned – bad weather | .. | .. | |
| 1958–59 | W. Johnston | Waikato | 1 | 10.5 |
| 1959–60 | W. Johnston | Waikato | 1 | 21.4 |
| 1960–61 | W. T. Johnston | Waikato | 1 | 9.4 |
| 1961–62 | D. B. Smith | Wellington | 1 | 15.1 |
| 1962–63 | D. B. Smith | Wellington | 1 | 7.7 |
| 1963–64 | M. W. Grace | Auckland | 1 | 10.9 |
| 1964–65 | P. Robinson | Southland | 1 | 19.6 |
| One Mile | ||||
| Season | Winner | Centre | Time | |
| Min. | Sec. | |||
| 1951–52 | Abandoned – bad weather | .. | .. | |
| 1952–53 | L. Crossley | Waikato | 2 | 27.4 |
| 1953–54 | R. Johnston | Waikato | 2 | 43.7 |
| 1954–55 | W. Johnston | Waikato | 2 | 37.5 |
| 1955–56 | W. Johnston | Waikato | 2 | 36.7 |
| 1956–57 | W. Johnston | Waikato | 2 | 38.8 |
| 1957–58 | Abandoned – bad weather | .. | .. | |
| 1958–59 | W. Johnston | Waikato | 2 | 38.5 |
| 1959–60 | B. Bowden | Waikato | 2 | 50.5 |
| 1960–61 | W. T. Johnston | Waikato | 2 | 25.6 |
| 1961–62 | J. Bigwood | Waikato | 2 | 50 |
| 1962–63 | W. T. Johnston | Waikato | 2 | 37.6 |
| 1963–64 | N. Robinson | Auckland | 2 | 48.7 |
| 1964–65 | C. Appleby | W.C.N.I. | 3 | 2.2 |
| Three Miles | ||||
| Season | Winner | Centre | Time | |
| Min. | Sec. | |||
| 1951–52 | Abandoned – bad weather | .. | .. | |
| 1952–53 | L. Wright | West Coast | 7 | 54.9 |
| 1953–54 | L. Crossley | Waikato | 8 | 9.5 |
| 1954–55 | W. Johnston | Waikato | 7 | 53.9 |
| 1955–56 | W. Johnston | Waikato | 7 | 42 |
| 1956–57 | W. Johnston | Waikato | 7 | 13.8 |
| 1957–58 | Abandoned – bad weather | .. | .. | |
| 1958–59 | R. D. Johnstone | Auckland | 8 | 8.9 |
| 1959–60 | A. Walsh | Auckland | 8 | 32.2 |
| 1960–61 | D. B. Smith | Wellington | Not taken | |
| 1961–62 | D. B. Smith | Wellington | ||
| 1962–63 | R. D. Johnstone | Auckland | 6 | 55.8 |
| 1963–64 | M. W. Grace | Auckland | 7 | 46.6 |
| 1964–65 | A. J. Ineson | Southland | Not taken |
Co-creator
McLintock, Alexander Hare
