| Artist | Album title | Certification | Multi-platinum | First on chart |
|---|---|---|---|---|
| 48 May | The mad love | Gold | 18 October 2004 | |
| Adeaze | Always and for real | Platinum | 2 | 12 May 2004 |
| Amber Claire | Love and such | Gold | 3 May 2004 | |
| Anika Moa | In swings the tide | Platinum | 15 October 2007 | |
| Anika Moa | Stolen hill | Gold | 8 August 2005 | |
| Anika Moa | Thinking room | Platinum | 14 October 2001 | |
| Ardijah | Take a chance | Gold | 4 September 1988 | |
| Ardijah | Time | Platinum | 7 November 1999 | |
| Atlas | Reasons for voyaging | Gold | 26 November 2007 | |
| Ben Lummis | One road | Platinum | 2 | 21 June 2004 |
| Bic Runga | Beautiful collision tour pack | Platinum | 10 | 14 July 2002 |
| Bic Runga | Birds | Platinum | 3 | 5 December 2005 |
| Bic Runga | Drive* | Platinum | 10 August 2007 | |
| Bic Runga | Live in concert | Platinum | 30 November 2003 | |
| Bic Runga | Try to remember everything | Gold | 8 December 2008 | |
| Billy T. James | The comic genius of Billy T James | Platinum | 4 | 8 December 2008 |
| Blindspott | Blindspott | Platinum | 2 | 10 November 2002 |
| Blindspott | End the silence | Platinum | 5 June 2006 | |
| Breaks Co-op | The sound inside | Platinum | 2 | 28 March 2005 |
| Brooke Fraser | Albertine | Platinum | 4 | 11 December 2006 |
| Brooke Fraser | Flags | Platinum | 2 | 18 October 2010 |
| Brooke Fraser | What to do with daylight | Platinum | 7 | 16 November 2003 |
| Carl Doy | Piano by candlelight | Platinum | 1 November 1987 | |
| Carl Doy | Piano by candlelight entrée | Gold | 7 May 2000 | |
| Carl Doy | Piano by candlelight II | Platinum | 10 September 1989 | |
| Carl Doy | Piano by candlelight III | Platinum | 21 April 1991 | |
| Carly Binding | Passenger | Gold | 29 June 2003 | |
| Che Fu | 2b spacific | Platinum | 1 November 1998 | |
| Che Fu | Beneath the radar | Gold | 19 September 2005 | |
| Che Fu | Hi score: the best of | Gold | 4 September 2006 | |
| Che Fu | Navigator | Platinum | 2 | 16 September 2001 |
| Concord Dawn | Chaos by design | Gold | 27 March 2006 | |
| Concord Dawn | Uprising | Platinum | 12 February 2007 | |
| Crowded House | Recurring dream: the very best | Platinum | 14 July 1996 | |
| Crowded House | Temple of low men | Platinum | 14 August 1988 | |
| Crowded House | Time on earth | Gold | 9 July 2007 | |
| Crowded House | Woodface | Platinum | 21 July 1991 | |
| D.D. Smash | Cool bananas | Platinum | 5 April 1982 | |
| D.D. Smash | D.D. Smash live | Gold | 11 September 1983 | |
| D.D. Smash | The optimist | Platinum | 18 November 1984 | |
| Dame Kiri Te Kanawa & friends | The gala concert | Gold | 22 November 2004 | |
| Dane Rumble | The experiment | Gold | 5 April 2010 | |
| Daniel Bedingfield | Gotta get thru this | Gold | 27 April 2003 | |
| Dave Dobbyn | Available light | Platinum | 2 | 20 June 2005 |
| Dave Dobbyn | Beside you | Gold | 20 June 1999 | |
| Dave Dobbyn | Footrot Flats soundtrack | Platinum | 21 December 1986 | |
| Dave Dobbyn | Hopetown | Gold | 20 August 2000 | |
| Dave Dobbyn | Loyal | Gold | 3 April 1988 | |
| Dave Dobbyn | Overnight success - the definitive Dave Dobbyn collection | Platinum | 2 | 7 November 1999 |
| Dave Dobbyn | The islander | Gold | 23 August 1998 | |
| Deep Obsession | Infinity | Platinum | 28 November 1999 | |
| Dennis Marsh | Maori songbook | Platinum | 14 March 2011 | |
| Dennis Marsh | Sounds of the Pacific | Gold | 26 November 2012 | |
| Dennis Marsh | Through the years | Gold | 5 December 2011 | |
| Dimmer | You've got to hear the music | Gold | 21 March 2004 | |
| Dragon | The very best of | Gold | 5 April 2010 | |
| Eddie Low | The voice in a million: the best of | Platinum | 25 July 2011 | |
| Eight | Moving | Gold | 14 March 2004 | |
| Elemeno P | Love and disrespect | Platinum | 3 | 20 July 2003 |
| Elemeno P | Trouble in paradise | Platinum | 31 October 2005 | |
| Elizabeth Marvelly | Elizabeth Marvelly | Gold | 10 December 2007 | |
| Evermore | Real life | Platinum | 17 July 2006 | |
| Exponents | Expectations | Gold | 12 May 1985 | |
| Exponents | Prayers be answered | Platinum | 11 December 1983 | |
| Exponents | Sex & agriculture: the very best of | Platinum | 21 November 2005 | |
| Exponents | Something beginning with C | Platinum | 3 | 15 March 1992 |
| Fast Crew | Set the record straight | Gold | 6 December 2004 | |
| Fat Freddy's Drop | Based on a true story | Platinum | 9 | 9 May 2005 |
| Fat Freddy's Drop | Blackbird | Platinum | 28 June 2013 | |
| Fat Freddy's Drop | Dr Boondigga & the big BW | Platinum | 2 | 1 June 2009 |
| Fat Freddy's Drop | Live at the Matterhorn | Gold | 5 July 2004 | |
| Flight of the Conchords | Flight of the Conchords | Platinum | 2 | 28 April 2008 |
| Fly My Pretties | A story | Gold | 24 August 2009 | |
| Fly My Pretties | Live at Bats | Gold | 13 February 2006 | |
| Fly My Pretties | The return of Fly My Pretties | Gold | 28 November 2005 | |
| Fred Dagg | Fred Dagg anthology | Gold | 25 October 1998 | |
| Fur Patrol | Pet | Platinum | 29 October 2000 | |
| Gin Wigmore | Gravel and wine | Platinum | 2 | 14 November 2011 |
| Gin Wigmore | Holy smoke: deluxe edition | Platinum | 4 | 26 October 2009 |
| Goldenhorse | Out of the moon | Platinum | 11 April 2005 | |
| Goldenhorse | Riverhead bonus edition | Platinum | 3 | 27 October 2002 |
| Goodnight Nurse | Always and never | Gold | 24 January 2006 | |
| Goodshirt | Fiji baby | Gold | 7 March 2004 | |
| Goodshirt | Good - bonus DVD | Platinum | 5 August 2001 | |
| Gray Bartlett | Legends alive | Gold | 23 February 1992 | |
| Gray Bartlett | Two shades of gray | Gold | 7 October 1985 | |
| Gray Bartlett, Brendan Dugan & Jodi Vaughan | Together again | Gold | 26 August 1990 | |
| Greg Johnson | Here comes the caviar | Gold | 18 April 2004 | |
| Hayley Westenra | Hayley Westenra | Platinum | 5 | 13 May 2001 |
| Hayley Westenra | My gift to you | Platinum | 3 | 2 December 2001 |
| Hayley Westenra | Odyssey: special edition | Platinum | 3 | 15 August 2005 |
| Hayley Westenra | Paradiso | Gold | 25 April 2011 | |
| Hayley Westenra | Pure | Platinum | 12 | 3 August 2003 |
| Hayley Westenra | River of dreams: the best of | Platinum | 17 November 2008 | |
| Hayley Westenra | Treasure | Platinum | 2 | 26 March 2007 |
| Herbs | Lights of the Pacific: the very best of | Platinum | 24 November 2008 | |
| Herbs | Listen: the very best of | Platinum | 2 | 27 January 2002 |
| Herbs | Sensitive to a smile | Gold | 21 June 1987 | |
| Hollie Smith | Long player: deluxe edition | Platinum | 2 | 26 March 2007 |
| Home Brew | Home brew | Gold | 7 May 2012 | |
| J. Williams | Young love: collectors edition | Gold | 20 July 2009 | |
| Jackie Thomas | Jackie Thomas | Gold | 16 August 2013 | |
| Jenny Morris | Body & soul | Gold | 30 August 1987 | |
| Jenny Morris | Honeychild | Gold | 3 November 1991 | |
| Jenny Morris | Shiver | Platinum | 17 September 1989 | |
| John Rowles | Another chapter | Gold | 16 May 1982 | |
| John Rowles | Hits and love songs | Gold | 28 June 2011 | |
| John Rowles | The very best of John Rowles | Gold | 8 July 1984 | |
| John Rowles | This is my life | Gold | 3 September 1978 | |
| Katchafire | Double pack | Gold | 13 February 2006 | |
| Katchafire | On the road again | Gold | 11 October 2010 | |
| Katchafire | Revival - bonus disc | Platinum | 2 | 22 June 2003 |
| Katchafire | Say what you're thinking | Gold | 20 August 2007 | |
| Katchafire | Slow burning | Platinum | 6 December 2004 | |
| Kimbra | Vows | Platinum | 5 September 2011 | |
| King Kapisi | Savage thoughts | Gold | 12 November 2000 | |
| Kiri Te Kanawa | Kiri - the best of | Gold | 25 November 2001 | |
| Kiri Te Kanawa | Maori songs | Platinum | 3 | 5 December 1999 |
| Kiri Te Kanawa | Verdi/Puccini arias | Platinum | 7 August 1983 | |
| Kiri Te Kanawa, José Carreras, Sarah Vaughan & Mandy Patinkin | South Pacific | Gold | 30 November 1986 | |
| Kora | Kora | Platinum | 2 | 22 October 2007 |
| Kora | Light years | Gold | 5 November 2012 | |
| Ladi6 | The liberation of | Gold | 8 November 2010 | |
| Ladi6 | Time is not much | Gold | 3 November 2008 | |
| Liam Finn | I'll be lightning | Gold | 30 July 2007 | |
| Lorde | Pure heroine | Platinum | 2 | 4 October 2013 |
| Lorde | The love club EP | Platinum | 15 March 2013 | |
| Mareko | White Sunday | Gold | 3 August 2003 | |
| Margaret Urlich | Safety in numbers | Gold | 3 December 1989 | |
| Margaret Urlich | Second nature | Gold | 3 May 1999 | |
| Martin Winch | Espresso guitar | Platinum | 16 August 1998 | |
| Martin Winch | Espresso guitar two | Gold | 7 May 2000 | |
| Michael Murphy | No place to land | Gold | 13 December 2004 | |
| Minuit | The 88 | Gold | 14 September 2003 | |
| Mi-Sex | Graffiti crimes | Gold | 26 August 1979 | |
| Mi-Sex | Space race | Platinum | 1 June 1980 | |
| Misfits of Science | Mos presents | Gold | 7 November 2004 | |
| Nathan Haines | Return of the squire (for hire) | Gold | 22 June 2003 | |
| Neil Finn | One nil | Gold | 1 April 2001 | |
| Neil Finn | Try whistling this | Platinum | 28 June 1998 | |
| Neil Finn & Friends | 7 worlds collide | Gold | 9 December 2001 | |
| Nesian Mystik | Freshmen | Gold | 8 May 2006 | |
| Nesian Mystik | Polysaturated | Platinum | 4 | 8 December 2002 |
| NZ Idol - Final 10 | Homegrown | Gold | 26 April 2004 | |
| NZ Maori Chorale | Songs of New Zealand | Platinum | 15 October 1978 | |
| NZ Symphony Orchestra | Beauty spot | Gold | 10 December 2000 | |
| Oceania | Oceania | Gold | 10 October 1999 | |
| Opshop | Second hand planet / second hand planet souvenir edition | Platinum | 3 | 23 April 2007 |
| Opshop | You are here: bonus edition | Platinum | 12 May 2004 | |
| P Money | Big things | Gold | 8 September 2008 | |
| P Money | Magic city | Platinum | 25 October 2004 | |
| Pacific Soul | Pacific soul | Gold | 8 September 2002 | |
| Pacifier | Live | Gold | 30 November 2003 | |
| Pacifier | Pacifier | Platinum | 2 | 1 September 2002 |
| Parachute Band | Amazing | Gold | 6 December 2003 | |
| Patsy Riggir | Patsy Riggir country | Platinum | 15 June 1986 | |
| Patsy Riggir | You'll never take the country out of the girl | Gold | 20 May 1984 | |
| Paul Holmes | Paul Holmes | Platinum | 10 December 2000 | |
| Peking Man | Peking Man | Gold | 6 July 1986 | |
| Peter Posa | White rabbit: the very best of | Platinum | 6 August 2012 | |
| Phoenix Foundation | Happy ending | Gold | 15 October 2007 | |
| Pluto | Pipeline under the ocean | Platinum | 14 February 2005 | |
| Prince Tui Teka | The greatest | Platinum | 2 | 9 June 2002 |
| Prince Tui Teka | The man, the legend | Platinum | 10 December 2007 | |
| Rhombus | Bass player (special edition) | Platinum | 10 November 2002 | |
| Rob Guest | Rob Guest: 1950–2008 | Platinum | 27 October 2008 | |
| Rob Guest | Standing ovation | Gold | 1 December 1991 | |
| Rob Guest | Unmasked | Gold | 31 August 1997 | |
| Ron Goodwin / NZSO | Going places | Gold | 9 April 1978 | |
| Ron Goodwin / NZSO | Ron Goodwin conducts the NZSO | Gold | 12 February 1984 | |
| Salmonella Dub | Calming of the drunk | Gold | 12 July 2010 | |
| Salmonella Dub | Heal me | Platinum | 10 September 2007 | |
| Salmonella Dub | Inside the dub plates | Platinum | 2 | 26 August 2001 |
| Salmonella Dub | Killervision | Platinum | 30 May 1999 | |
| Salmonella Dub | One drop east | Platinum | 2 | 31 August 2003 |
| Salmonella Dub | Outside the dub plates | Gold | 25 August 2002 | |
| Savage | Moonshine | Gold | 18 April 2005 | |
| Scribe | Rhyme book | Gold | 8 October 2007 | |
| Scribe | The crusader | Platinum | 5 | 2 November 2003 |
| Shapeshifter | Delta | Gold | 7 June 2013 | |
| Shapeshifter | Riddim wise LP | Gold | 14 March 2004 | |
| Shapeshifter | Soulstice | Platinum | 4 September 2006 | |
| Shapeshifter | The system is a vampire | Platinum | 16 November 2009 | |
| Sharon O'Neill | Foreign affairs | Gold | 22 May 1983 | |
| Shihad | Beautiful machine | Gold | 28 April 2008 | |
| Shihad | Churn | Gold | 25 July 1993 | |
| Shihad | Ignite | Gold | 27 September 2010 | |
| Shihad | Killjoy | Platinum | 28 May 1995 | |
| Shihad | Love is the new hate | Platinum | 9 May 2005 | |
| Shihad | Shihad | Platinum | 3 November 1996 | |
| Shihad | The general electric | Platinum | 2 | 10 October 1999 |
| Shihad | The meanest hits | Gold | 14 November 2011 | |
| Six60 | Six60 | Platinum | 3 | 17 October 2011 |
| Smashproof | The weekend: deluxe edition | Gold | 3 March 2009 | |
| Split Enz | Conflicting emotions | Platinum | 22 January 1984 | |
| Split Enz | Frenzy | Gold | 25 March 1979 | |
| Split Enz | History never repeats 30th ann. edition | Platinum | 5 | 21 January 1990 |
| Split Enz | See ya round | Platinum | 11 November 1984 | |
| Split Enz | Spellbound | Platinum | 2 | 23 November 1997 |
| Split Enz | The living Enz | Gold | 19 January 1986 | |
| Stan Walker | From the inside out | Platinum | 30 August 2010 | |
| Stan Walker | Introducing | Platinum | 3 | 14 December 2009 |
| Stellar | Magic line | Platinum | 4 November 2001 | |
| Stellar | Mix | Platinum | 4 | 15 August 1999 |
| Steriogram | Schmack | Platinum | 14 March 2004 | |
| Strawpeople | The best of 1990–2000 | Gold | 19 November 2000 | |
| Supergroove | Postage - the best of | Gold | 2 November 2003 | |
| Suzanne Prentice | In concert | Gold | 27 April 1986 | |
| Suzanne Prentice | One day at a time | Platinum | 20 December 1981 | |
| Suzanne Prentice | The very best of: 1973–2013 | Gold | 3 May 2013 | |
| Suzanne Prentice | When I dream | Platinum | 7 November 1982 | |
| Tadpole | The Buddhafinger | Platinum | 2 | 20 August 2000 |
| Th' Dudes / Hello Sailor | Last chance | Platinum | 9 June 1991 | |
| The Black Seeds | Dust and dirt | Gold | 16 April 2012 | |
| The Black Seeds | Into the dojo | Platinum | 2 | 24 July 2006 |
| The Black Seeds | On the sun | Platinum | 15 February 2004 | |
| The Black Seeds | Solid ground | Platinum | 18 August 2008 | |
| The Bleeders | As sweet as sin | Gold | 10 April 2006 | |
| The Datsuns | The Datsuns | Platinum | 3 November 2002 | |
| The Feelers | Communicate | Platinum | 2 | 28 October 2001 |
| The Feelers | One world | Platinum | 20 November 2006 | |
| The Feelers | Playground battle: bonus edition | Platinum | 3 | 14 December 2003 |
| The Feelers | Supersystem | Platinum | 3 | 30 August 1998 |
| The Feelers | The best: 1998–2008 | Platinum | 2 | 17 November 2008 |
| The Finn Brothers | Everyone is here | Platinum | 3 | 30 August 2004 |
| The Mint Chicks | Crazy? Yes! Dumb? No! | Gold | 4 September 2006 | |
| The Naked and Famous | Passive me, aggressive you | Gold | 13 September 2010 | |
| The Narcs | Great divide | Gold | 18 November 1984 | |
| The Warratahs | Only game in town | Gold | 6 March 1988 | |
| Tiki Taane | In the world of light | Gold | 7 March 2011 | |
| Tiki Taane | Past, present, future | Platinum | 2 | 29 October 2007 |
| Tim Finn | Big canoe | Gold | 18 May 1986 | |
| Tim Finn, Bic Runga & Dave Dobbyn | Together live in concert | Platinum | 3 | 19 November 2000 |
| Titanium | All for you | Gold | 17 December 2012 | |
| TrinityRoots | Home land and sea | Gold | 21 June 2004 | |
| TrueBliss | Dream | Platinum | 27 June 1999 | |
| Various | A record of it | Gold | 10 December 1978 | |
| Various | OE: Brazil | Gold | 23 October 2006 | |
| Various | Outrageous fortune: repeat offenders | Gold | 6 October 2008 | |
| Various | Outrageous fortune: westside rules | Platinum | 2 | 29 October 2007 |
| When The Cat's Away | Live in paradise | Platinum | 2 December 2001 | |
| Will Martin | A new world | Platinum | 5 November 2007 | |
| Yulia | Into the west | Platinum | 4 | 20 September 2004 |
| Yulia | Montage | Platinum | 10 April 2006 | |
| Zed | Silencer (bonus) | Platinum | 3 | 27 August 2000 |
| Zed | This little empire | Gold | 9 November 2003 |
This table shows which New Zealand albums have reached gold (7,500 sold), platinum (15,000) and multi-platinum status, up to 2013. It is based on data received from record labels by Recorded Music New Zealand.
Sort the table by clicking on the arrows next to the headings.
Using this item
Te Ara - The Encyclopedia of New Zealand
Source Recorded Music
This item has been provided for private study purposes (such as school projects, family and local history research) and any published reproduction (print or electronic) may infringe copyright law. It is the responsibility of the user of any material to obtain clearance from the copyright holder.