Ladies' Quarter-mile
| Min | Sec | ||
| 1955 | Catherine Lawrie | 1 | 4 |
| 1956–61 | Judith Marriott | 0 | 59.8 |
| 25 Feb 1961 | Louisa Gray | 0 | 58.1 |
| 8 Apr 1961–63 | June Dillon | 0 | 54 |
| 26 Oct 1963–64 | Judith Willaimson | 0 | 51.8 |
| 1965 | Ngaire Dillon | 0 | 50.2 |
Ladies' Half-mile
| Min | Sec | ||
| 1955 | Betty Sears | 2 | 10.4 |
| 1956–61 | Catherine Lawrie | 1 | 59.4 |
| 25 Feb 1961 | Judith Lloyd | 1 | 58 |
| 8 Apr 1961 | Corinne Grant | 1 | 56.1 |
| 1962–63 | Ngaire Dillon | 1 | 52.4 |
| 20 Oct 1963–64 | Judith Willaimson | 1 | 46.2 |
| 1965 | Ngaire Brader | 1 | 41.2 |
Men's Quarter-mile
| Min | Sec | ||
| 1955 | I. Hughes | 0 | 58.4 |
| 1956–61. | D. Judd | 0 | 53.6 |
| 1962–63 | S. Wray | 0 | 53.2 |
| 1963 | A. Douglas | 0 | 49.2 |
| 1964 | G. Brader | 0 | 48.6 |
| 1965 | G. Brader | 0 | 46.1 |
Men's Half-mile
| Min | Sec | ||
| 1955 | D. Carthew | 2 | 0 |
| 1956–61 | I. Hughes | 1 | 49.1 |
| 1962–63 | S. Wray | 1 | 49 |
| 1964 | G. Brader | 1 | 38.1 |
| 1965 | G. Brader | 1 | 33.2 |
Men's One-mile
| Min | Sec | ||
| 1955 | I. Hughes | 3 | 58.2 |
| 1956–61 | I. Hughes | 3 | 49.3 |
| 1961–63 | B. Galway | 3 | 37 |
| 1963 | A. Douglas | 3 | 21 |
| 1964 | G. Brader | 3 | 19 |
| 1965 | G. Brader | 3 | 10 |
Men's Three-mile
| Min | Sec | ||
| 1956–61 | I. Hughes | 11 | 38.2 |
| 1962–63 | S. Wray | 11 | 31.4 |
| 1964–65 | P. Ramsay | 10 | 15.8 |
Co-creator
McLintock, Alexander Hare
