Skip to main content
Browse the 1966 Encyclopaedia of New Zealand
ABCDEFGHIJKLMNOPQRSTUVWYZ
Graphic: An Encyclopaedia of New Zealand 1966.

Warning

This information was published in 1966 in An Encyclopaedia of New Zealand, edited by A. H. McLintock. It has not been corrected and will not be updated.

Up-to-date information can be found elsewhere in Te Ara.

COROMANDEL REGION

Contents

Related Images


STATISTICS

Urban Population
Town 1911 1936 1951 1961 1961 Maoris
Thames 3,591 4,268 4,551 5,315 243
paeroa 1,416 2,149 2,590 2,894 238
Waihi 6,436 3,916 3,891 3,164 129
Total 11,443 10,333 11,032 11,373 610
County Population
County 1911 1936 1951 1961 1961 Maoris
Coromandel 2,732 2,635 2,622 2,826 351
Thames 4,388 2,795 2,933 3,205 438
Ohinemuri 4,628 3,335 3,438 4,161 585
Total County 11,748 8,765 8,933 10,192 1,374
Total region 23,191 19,098 20,025 21,565 1,984
Cows in Milk
County Cows in Milk Dairy Cows in Milk per 100 Sheep Shorn
1921–22 1951–52 1959–60 1960
Coromandel 2,276 8,502 9,068 11.80
Thames 4,972 11,642 12,071 31.33
Ohinemuri 7,271 23,302 20,012 29.46
Total 14,519 43,446 41,151 ..
Land Occupation
County Average Area of Holdings Area Occupied
1960 1960
Acres Acres
Coromandel 635 202,036
Thames 402 132,230
Ohinemuri 204 84,725

Next Part: Recent Trends