Skip to main content
Browse the 1966 Encyclopaedia of New Zealand
ABCDEFGHIJKLMNOPQRSTUVWYZ
Graphic: An Encyclopaedia of New Zealand 1966.

Warning

This information was published in 1966 in An Encyclopaedia of New Zealand, edited by A. H. McLintock. It has not been corrected and will not be updated.

Up-to-date information can be found elsewhere in Te Ara.

CANTERBURY AND CHRISTCHURCH REGION

Contents

Related Images


Statistics of the Canterbury Region

Urban Population
Town 1911 1936 1951 1961 1961 Maoris
Rangiora 1,834 2,239 2,799 3,540 14
Kaiapoi 1,823 1,598 2,246 3,110 62
Christchurch region 91,509 138,065 179,724 227,511 1,647
Ashburton 2,671 5,683 8,287 11,602 39
Geraldine 945 957 1,080 1,832 ..
Temuka 1,741 1,911 2,212 2,431 53
Timaru 11,280 17,397 21,209 24,816 98
Waimate 1,762 2,315 2,907 3,310 4
Total 113,565 170,165 220,464 278,151 1,917
County Population
County 1911 1936 1951 1961 1961 Maoris
Amuri 1,695 2,674 2,643 2,940 39
Cheviot 1,383 1,387 1,354 1,532 20
Waipara 1,966 2,734 2,476 2,927 5
Kowai 2,080 2,078 1,937 2,220 6
Ashley 710 803 655 665 12
Rangiora 2,888 3,313 3,418 3,785 292
Eyre 1,872 1,896 1,812 1,876 13
Oxford 1,867 1,702 1,580 1,586 5
Tawera 1,241 938 742 751 15
Malvern 3,458 3,033 3,123 4,255 170
Banks region Peninsula 3,767 2,715 2,951 2,625 97
Springs 1,891 1,847 2,202 2,625 4
Ellesmere 3,773 3,897 3,599 3,699 29
Selwyn 1,267 1,624 1,592 1,703 5
Ashburton 12,313 13,708 11,218 11,607 17
Geraldine 5,471 5,937 5,536 5,149 126
Levels 5,319 5,557 5,236 5,731 35
Mackenzie 2,341 3,158 4,033 3,310 11
Waimate 6,730 7,234 6,000 6,058 43
Total county 62,032 66,235 62,107 65,044 944
Total region 175,597 236,400 282,571 343,195 2,861
Cows in Milk
County Cows in Milk Dairy Cows in Milk per 100 Sheep Shorn 1960
1921–22 1951–52 1959–60
Amuri 918 715 637 0.14
Cheviot 1,231 649 413 0.17
Waipara 1,294 1,136 955 0.19
Kowai 2,044 2,100 1,661 1.10
Ashley 688 361 336 0.28
Rangiora 4,711 4,540 4,559 4.90
Eyre 2,945 2,562 2,850 2.33
Oxford 1,572 1,566 1,520 0.93
Tawera 633 448 425 0.35
Malvern 1,744 935 637 0.23
Banks Peninsula region 8,994 6,478 4,808 2.23
Springs 2,983 4,073 4,428 6.30
Ellesmere 5,494 5,229 4,646 2.80
Selwyn 927 669 579 0.19
Ashburton 10,050 6,200 5,133 0.29
Geraldine 8,526 6,923 6,541 1.19
Levels 4,747 3,877 2,899 0.73
Mackenzie 1,536 967 609 0.10
Waimate 6,209 4,247 3,211 0.33
Christchurch region 12,269 10,398 8,706 4.80
Total 79,515 64,143 55,553 ..
Land Occupation
County Average Area of Holdings 1960 Area Occupied 1960
acres acres
Amuri 3,614 831,249
Cheviot 940 199,235
Waipara 1,279 483,502
Kowai 406 103,489
Ashley 1,125 154,063
Rangiora 157 54,337
Eyre 357 94,893
Oxford 707 144,840
Tawera 4,872 336,155
Malvern 433 145,126
Banks Peninsula region 512 189,559
Springs 211 51,187
Ellesmere 275 114,849
Selwyn 1,652 380,031
Ashburton 819 1,341,089
Geraldine 588 436,847
Levels 262 156,058
Mackenzie 4,302 1,484,136
Waimate 801 762,891
Christchurch region 161 156,592